Size Chart:
Size | cm/inch | Chest | Sleeve | Length |
M | cm | 116 | 54 | 66 |
inch | 45.7 | 21.3 | 26.0 | |
L | cm | 120 | 55 | 68 |
inch | 47.2 | 21.7 | 26.8 | |
XL | cm | 124 | 56 | 70 |
inch | 48.8 | 22.0 | 27.6 | |
2XL | cm | 124 | 58 | 68 |
inch | 48.8 | 22.8 | 26.8 |
Material: 100% Nylon
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm